Latest News
Player Handicap Adjustment
Ray Lanes D – Late result warning 22/10/26
Pockets A – Late result warning 8/10/26
Q Ball-C – Late result warning 9/9/26
League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball C | 5 | 3 | 0 | 2 | 37 | 23 | 37 |
| 2 | Canvey Con X | 6 | 2 | 1 | 3 | 35 | 37 | 35 |
| 3 | Q-Ball X | 5 | 3 | 0 | 2 | 33 | 27 | 33 |
| 4 | Runwell Social A | 6 | 2 | 1 | 3 | 33 | 39 | 33 |
| 5 | Q-Ball A | 5 | 2 | 1 | 2 | 32 | 28 | 32 |
| 6 | Pockets T | 5 | 3 | 0 | 2 | 31 | 29 | 31 |
| 7 | Baize & Glory A | 6 | 2 | 1 | 3 | 30 | 42 | 30 |
| 8 | Baize & Glory B | 5 | 2 | 1 | 2 | 29 | 31 | 29 |
| 9 | Runwell Social E | 5 | 2 | 1 | 2 | 28 | 32 | 28 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball S | 6 | 3 | 3 | 0 | 43 | 29 | 43 |
| 2 | Pockets A | 5 | 4 | 0 | 1 | 39 | 21 | 39 |
| 3 | Hadleigh Con A | 6 | 3 | 2 | 1 | 38 | 34 | 38 |
| 4 | Canvey Con B | 6 | 2 | 1 | 3 | 34 | 38 | 34 |
| 5 | Ray. Lanes A | 5 | 2 | 1 | 2 | 33 | 27 | 33 |
| 6 | Ray. Lanes B | 5 | 1 | 2 | 2 | 29 | 31 | 29 |
| 7 | Starr A | 5 | 3 | 0 | 2 | 26 | 34 | 26 |
| 8 | Ray. Lanes C | 5 | 1 | 0 | 4 | 24 | 36 | 24 |
| 9 | Ray. Lanes D | 5 | 0 | 1 | 4 | 22 | 38 | 22 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes D | 3 | 3 | 0 | 0 | 21 | 15 | 21 |
| 2 | Canvey Con B | 3 | 2 | 0 | 1 | 20 | 16 | 20 |
| 3 | Q-Ball S | 3 | 1 | 0 | 2 | 18 | 18 | 18 |
| 4 | Baize & Glory B | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 5 | Runwell Social A | 3 | 0 | 0 | 3 | 13 | 23 | 13 |
| 6 | Q-Ball X | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con X | 3 | 3 | 0 | 0 | 24 | 12 | 24 |
| 2 | Ray. Lanes A | 3 | 2 | 1 | 0 | 20 | 16 | 20 |
| 3 | Q-Ball C | 3 | 1 | 0 | 2 | 20 | 16 | 20 |
| 4 | Pockets A | 3 | 0 | 2 | 1 | 16 | 20 | 16 |
| 5 | Baize & Glory A | 3 | 1 | 0 | 2 | 15 | 21 | 15 |
| 6 | Hadleigh Con A | 3 | 0 | 1 | 2 | 13 | 23 | 13 |
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball A | 3 | 2 | 1 | 0 | 23 | 13 | 23 |
| 2 | Pockets T | 3 | 2 | 0 | 1 | 20 | 16 | 20 |
| 3 | Ray. Lanes B | 3 | 2 | 0 | 1 | 19 | 17 | 19 |
| 4 | Ray. Lanes C | 3 | 1 | 1 | 1 | 17 | 19 | 17 |
| 5 | Runwell Social E | 3 | 0 | 2 | 1 | 17 | 19 | 17 |
| 6 | Starr A | 2 | 0 | 0 | 2 | 12 | 24 | 12 |
