Latest News
League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Baize & Glory A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baize & Glory B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Canvey Con X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pockets T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Runwell Social A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Runwell Social E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hadleigh Con A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pockets A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Starr A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|
